Results Vote
- Election results will change throughout the canvass period as vote-by-mail ballots, provisional ballots (including conditional voter registration provisional ballots), and other ballots are tallied.
- Established under the Constitution of the State of Oklahoma in 1907, the Oklahoma State Election Board is the administrative agency for the conduct of state elections and the oversight of the state's 77 county election boards.
Please enable JavaScript to view live results.
Updated
Counties are colored red or blue when the% expected vote reporting reaches a set threshold. This threshold varies by state and is based on patterns of past vote reporting and expectations about how the vote will report this year. Presidential results by pre-election forecasted chances. 2020 General Election Center: Live results of voting today including polls, who's winning election races, state-by-state governor, Senate and congressional races — live updates. Follow the latest race results, candidates, and events leading up to the 2020 Presidential Election.
President
Senate
Results Vote
House
Governors
Presidential race
Solid Democratic
Dem. | Rep. | % Exp. | |
---|---|---|---|
Calif. | 65% | 33% | 74% |
N.Y. | 58% | 40% | 84% |
Ill. | 55% | 43% | 84% |
Va. | 54% | 45% | 99% |
Wash. | 60% | 38% | 93% |
Minn. | 53% | 45% | 95% |
Colo. | 55% | 42% | 93% |
Mass. | 66% | 32% | 80% |
N.J. | 61% | 38% | 66% |
Ore. | 57% | 40% | 97% |
Md. | 63% | 35% | 70% |
Conn. | 59% | 40% | 92% |
N.M. | 54% | 44% | 99% |
N.H. | 53% | 46% | 99% |
Maine | 54% | 43% | 87% |
Hawaii | 64% | 34% | 99% |
Del. | 59% | 40% | 99% |
R.I. | 59% | 39% | 96% |
Vt. | 65% | 32% | 95% |
D.C. | 93% | 5% | 80% |
Lean Democratic
Dem. | Rep. | % Exp. | |
---|---|---|---|
Pa. | 49% | 50% | 92% |
Mich. | 51% | 48% | 99% |
Wis. | 49% | 49% | 99% |
Ariz. | 51% | 48% | 86% |
Nev. | 49% | 49% | 88% |
Tossup
Dem. | Rep. | % Exp. | |
---|---|---|---|
Texas | 46% | 52% | 97% |
Fla. | 48% | 51% | 96% |
Ohio | 45% | 53% | 90% |
N.C. | 49% | 50% | 95% |
Ga. | 49% | 50% | 98% |
Iowa | 45% | 53% | 92% |
Lean Republican
Dem. | Rep. | % Exp. |
---|
Solid Republican
Dem. | Rep. | % Exp. | |
---|---|---|---|
Tenn. | 37% | 61% | 99% |
Mo. | 41% | 57% | 99% |
Ind. | 41% | 57% | 94% |
S.C. | 43% | 55% | 98% |
Ala. | 36% | 62% | 99% |
La. | 40% | 59% | 99% |
Ky. | 36% | 63% | 96% |
Okla. | 32% | 65% | 96% |
Kan. | 41% | 57% | 99% |
Ark. | 35% | 63% | 99% |
Utah | 38% | 58% | 80% |
Miss. | 39% | 59% | 77% |
Neb. | 39% | 59% | 98% |
Idaho | 33% | 64% | 99% |
W.Va. | 30% | 69% | 99% |
Mont. | 41% | 56% | 99% |
S.D. | 36% | 62% | 99% |
N.D. | 32% | 65% | 91% |
Wyo. | 27% | 70% | 99% |
Alaska | 33% | 63% | 56% |
*Special election
State results
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Washington, D.C.
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Note: “Share of expected votes counted” reflects recorded votes and the best estimate of the total number of votes cast according to Edison Research. (Methodology)
Sources: Edison Research for the National Election Pool; Likely, lean and tossup ratings are aggregated from Cook Political Report, Inside Elections and Sabato’s Crystal Ball.
Designed and developed by Chris Canipe, Ally J. Levine and Sam Hart REUTERS GRAPHICS
Source: Edison Research for the National Election Pool
Member United States Senate
Candidate | Votes | Percent |
---|---|---|
Mark R. Warner Democratic | 2,466,500 | 55.99% |
Daniel M. Gade Republican | 1,934,199 | 43.91% |
Write In Write-In | 4,388 | 0.10% |
Last Modified on 11/20/2020 04:31 PM
Member House of Representatives (01)
Candidate | Votes | Percent |
---|---|---|
Qasim Rashid Democratic | 186,923 | 41.71% |
Robert J. Wittman Republican | 260,614 | 58.15% |
Write In Write-In | 641 | 0.14% |
Last Modified on 11/12/2020 09:50 AM
Member House of Representatives (02)
Candidate | Votes | Percent |
---|---|---|
Elaine G. Luria Democratic | 185,733 | 51.55% |
Scott W. Taylor Republican | 165,031 | 45.81% |
David Bruce Foster Independent | 9,170 | 2.55% |
Write In Write-In | 343 | 0.10% |
Last Modified on 11/11/2020 05:40 PM
Member House of Representatives (03)
Candidate | Votes | Percent |
---|---|---|
Robert C. 'Bobby' Scott Democratic | 233,326 | 68.35% |
John W. Collick Jr. Republican | 107,299 | 31.43% |
Write In Write-In | 736 | 0.22% |
Last Modified on 11/11/2020 05:40 PM
Member House of Representatives (04)
Candidate | Votes | Percent |
---|---|---|
A. Donald McEachin Democratic | 241,142 | 61.62% |
Leon Benjamin Sr. Republican | 149,625 | 38.23% |
Write In Write-In | 578 | 0.15% |
Last Modified on 11/20/2020 04:31 PM
Member House of Representatives (05)
Candidate | Votes | Percent |
---|---|---|
B. Cameron Webb Democratic | 190,315 | 47.30% |
Robert G. 'Bob' Good Republican | 210,988 | 52.44% |
Write In Write-In | 1,014 | 0.25% |
Last Modified on 11/13/2020 03:46 PM
Member House of Representatives (06)
Candidate | Votes | Percent |
---|---|---|
Nicholas A. Betts Democratic | 134,729 | 35.29% |
Ben L. Cline Republican | 246,606 | 64.59% |
Write In Write-In | 478 | 0.13% |
Last Modified on 11/12/2020 06:15 PM
Member House of Representatives (07)
Candidate | Votes | Percent |
---|---|---|
Abigail A. Spanberger Democratic | 230,893 | 50.82% |
Nick J. Freitas Republican | 222,623 | 49.00% |
Write In Write-In | 823 | 0.18% |
Last Modified on 11/12/2020 09:50 AM
Member House of Representatives (08)
Results Vote Wa Gov
Candidate | Votes | Percent |
---|---|---|
Donald S. Beyer Jr. Democratic | 301,454 | 75.79% |
Jeff A. Jordan Republican | 95,365 | 23.98% |
Write In Write-In | 926 | 0.23% |
Last Modified on 11/17/2020 02:19 PM
Member House of Representatives (09)
Candidate | Votes | Percent |
---|---|---|
H. Morgan Griffith Republican | 271,851 | 93.98% |
Write In Write-In | 17,423 | 6.02% |
Last Modified on 11/11/2020 05:13 PM
Results Vote 2019
Member House of Representatives (10)
Candidate | Votes | Percent |
---|---|---|
Jennifer T. Wexton Democratic | 268,734 | 56.51% |
Aliscia N. Andrews Republican | 206,253 | 43.37% |
Write In Write-In | 559 | 0.12% |
Last Modified on 11/11/2020 06:45 PM
Member House of Representatives (11)
Candidate | Votes | Percent |
---|---|---|
Gerald E. 'Gerry' Connolly Democratic | 280,725 | 71.39% |
Manga A. Anantatmula Republican | 111,380 | 28.32% |
Write In Write-In | 1,136 | 0.29% |
Last Modified on 11/11/2020 06:45 PM
Page generated on 01/21/2021 03:02 PM
Legend
Showing a summary of results.Showing partial race results. Click for full race results.
Results Vote 2020
This office has multiple contested seats.This locality has a local contest.