Occasional Weather
4/6/2022 admin
- Occasional Weather Meaning
- Occasional Rain Weather
- Occasional Watery Stool
- Occasional Water Around Bottom Of Toilet
- Occasional Weather Radar
- Occasional Weather Alerts
- Occasional Weather Forecast
Numerical Forecast Models; CMC: Canadian Meteorological Centre: ECMWF: European Centre for Medium-Range Weather Forecasts: GEM: Global Environment Multiscale (CMC's short-range model): GFDL: Geophysical Fluid Dynamics Laboratory's Hurricane Model: GFS: Global Forecast System (formerly known as the AVN and MRF): MM5: Penn State University/National Center for Atmospheric Research's. .OCCASIONAL SNOW SHOWERS WILL CONTINUE INTO THIS EVENING.Occasional snow showers will continue into this evening before becoming scattered overnight. Rapidly changing visibilities will be possible through early evening in the heavier snow showers. Some light accumulations of less than an inch can be expected.
Contained in this document is a list of abbreviations and acronyms whichmay appear in Weather Prediction Center (WPC) discussions. Use the alphabetical index below or scroll through the entire list.A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
View additional definitions of meteorological terms and abbreviations at the newNational Weather Service Glossary
A | |
---|---|
A | ARCTIC |
ABNDT | ABUNDANT |
ABT | ABOUT |
ABV | ABOVE |
ACCUM | ACCUMULATE |
ACLT | ACCELERATE |
ACPT | ACCEPT |
ACRS | ACROSS |
ACTV | ACTIVE |
ACYC | ANTICYCLONIC |
ADDN | ADDITION |
ADJ | ADJACENT |
ADQT | ADEQUATE |
ADRNDCK | ADIRONDACK |
ADVCTN | ADVECTION |
ADVN | ADVANCE |
AFCT | AFFECT |
AFT | AFTER |
AFTN | AFTERNOON |
AGRMT | AGREEMENT |
AHD | AHEAD |
ALF | ALOFT |
ALG | ALONG |
ALQDS | ALL QUADRANTS |
ALTA | ALBERTA |
AM | ANTE MERIDIEM |
AMPLTD | AMPLITUDE |
AMS | AIR MASS |
AMT | AMOUNT |
AOA | AT OR ABOVE |
AOB | AT OR BELOW |
APCH | APPROACH |
APLCN | APPALACHIAN |
APRNT | APPARENT |
APRX | APPROXIMATE |
ARND | AROUND |
ASL | ABOVE SEA LEVEL |
ATLC | ATLANTIC |
ATTM | AT THIS TIME |
AVBL | AVAILABLE |
AVG | AVERAGE |
AVN | AVIATION MODEL |
AWT | AWAIT or AWAITING |
B | |
---|---|
B | BLUE |
BC | PATCHES |
BC | BRITISH COLUMBIA |
BCH | BEACH |
BCKG | BACKING |
BCM | BECOME |
BDA | BERMUDA |
BDR | BORDER |
BFDK | BEFORE DARK |
BFR | BEFORE |
BGN | BEGAN or BEGIN |
BHND | BEHIND |
BKN | BROKEN |
BL | BLOWING |
BLD | BUILD |
BLDG | BUILDING |
BLDU | BLOWING DUST |
BLDUP | BUILDUP |
BLKHLS | BLACK HILLS |
BLO | BELOW |
BLSA | BLOWING SAND |
BLSN | BLOWING SNOW |
BLZD | BLIZZARD |
BNDRY | BOUNDARY |
BOMB | BOMBING |
BR | BRANCH |
BR | MIST |
BRF | BRIEF |
BRGT | BRIGHT |
BRK | BREAK |
BRKSHR | BERKSHIRE |
BTR | BETTER |
BTWN | BETWEEN |
BY | BLOWING SPRAY |
BYD | BEYOND |
C | |
---|---|
C | CELSIUS |
C | CONTINENTAL AIR MASS |
CAA | COLD AIR ADVECTION |
CAN | CANADA |
CARIB | CARIBBEAN |
CASCDS | CASCADES |
CB | CUMULONIMBUS |
CCLKWS | COUNTERCLOCKWISE |
CDFNT | COLD FRONT |
CENPAC | CENTRAL NORTH PACIFIC |
CFN | CONFINE |
CFP | COLD FRONT PASSAGE |
CHC | CHANCE |
CHG | CHANGE |
CHGO | CHANGING OVER |
CHSPK | CHESAPEAKE |
CI | CIRRUS |
CIG | CEILINGS |
CLD | CLOUD |
CLR | CLEAR BELOW 12,000 FEET |
CLKWS | CLOCKWISE |
CLSD | CLOSED |
CMA | COMMA |
CMNC | COMMENCE |
CMPCT | COMPACT |
CMPLX | COMPLEX |
CNCT | CONNECT |
CNDN | CANADIAN |
CNTR | CENTER |
CNTRL | CENTRAL |
CNVG | CONVERGE |
CNVTV | CONVECTIVE |
COMB | COMBINE |
COMPR | COMPARE |
CONC | CONCRETE |
COND | CONDITION |
CONFDC | CONFIDENCE |
CONS | CONTINUES |
CONT | CONTINUES or CONTINUOUSLY |
CONTDVD | CONTINENTAL DIVIDE |
COORD | COORDINATES |
COR | CORRECT or CORRECTED or CORRECTION |
COT | AT THE COAST |
CPBL | CAPABLE |
CPD | COUPLED |
CRC | CIRCLE |
CRLC | CIRCULATE |
CRZ | CRUISE |
CSDR | CONSIDER |
CSDRBL | CONSIDERABLE |
CST | COAST |
CTSKLS | CATSKILLS |
CU | CUMULUS |
CUF | CUMULIFORM |
CVR | COVER |
CWA | COUNTY WARNING AREA |
CYC | CYCLONIC |
CYCLGN | CYCLOGENESIS |
D | |
---|---|
DABRK | DAYBREAK |
DALGT | DAYLIGHT |
DBL | DOUBLE |
DBTF | DOUBTFUL |
DC | DISTRICT OF COLUMBIA |
DCLRT | DECELERATE |
DCR | DECREASE |
DCT | DIRECT |
DEG | DEGREE |
DEP | DEPARTURE |
DESTN | DESTINATION |
DEV | DEVIATION |
DFCLT | DIFFICULT |
DFNT | DEFINITE |
DFRS | DIFFERS |
DFUS | DIFFUSE |
DGR | DANGER |
DIAM | DIAMETER |
DIF | DIFFUSE |
DISC | DISCONTINUE |
DIST | DISTANCE |
DIST | DISTRICT |
DIV | DIVERT or DIVISION |
DKTS | DAKOTAS |
DLA | DELAY |
DLT | DELETE |
DLVR | DELIVER |
DLY | DELAY |
DMG | DAMAGE |
DMNT | DOMINANT |
DMSH | DIMINISH |
DNS | DENSE |
DNSLP | DOWNSLOPE |
DNSTRM | DOWNSTREAM |
DNWND | DOWNWIND |
DP | DEEP |
DPNG | DEEPENING |
DPTH | DEPTH |
DR | LOW DRIFTING |
DRCT | DIRECT |
DRCTN | DIRECTION |
DRDU | LOW DRIFTING DUST |
DRFT | DRIFT |
DRG | DURING |
DRSA | LOW DRIFTING SAND |
DRSN | LOW DRIFTING SNOW |
DRZL | DRIZZLE |
DS | DUST STORM |
DSIPT | DISSIPATE |
DSNT | DISTANT |
DSRGD | DISREGARD |
DST | DISTORT |
DSTC | DISTANCE |
DSTND | DESTINED |
DTL | DETAIL |
DTRM | DETERMINE |
DTRT | DETERIORATE |
DU | WIDESPREAD DUST |
DUR | DURATION |
DURG | DURING |
DURN | DURATION |
DVLP | DEVELOP |
DVRG | DIVERGE |
DVRSN | DIVERSION |
DVV | DOWNWARD VERTICAL VELOCITY |
DWPNT | DEWPOINT |
DZ | DRIZZLE |
E | |
---|---|
E | EAST or EASTERN LONGITUDE |
E | EQUATORIAL AIR MASS |
EBND | EASTBOUND |
EFCT | EFFECT |
ELEV | ELEVATE or ELEVATION |
ELIP | ELLIPTICAL |
ELNGT | ELONGATE |
ELSW | ELSEWHERE |
ELY | EASTERLY |
EMBDD | EMBEDDED |
ENDG | ENDING |
ENE | EAST-NORTH EAST |
ENERN | EAST-NORTHEASTERN |
ENEWD | EAST-NORTHEASTWARD |
ENHNCD | ENHANCED |
ENHNCMNT | ENHANCEMENT |
ENRT | EN ROUTE |
ENTR | ENTIRE |
ERN | EASTERN |
ERY | EARLY |
ESE | EAST-SOUTH EAST |
ESERN | EAST-SOUTHEASTERN |
ESEWD | EAST-SOUTHEASTWARD |
ESNTL | ESSENTIAL |
ETC | ET CETERA |
EVAL | EVALUATE or EVALUATION |
EVE | EVENING |
EXCLD | EXCLUDE |
EXCLV | EXCLUSIVE |
EXCP | EXCEPT |
EXPC | EXPECT |
EXPS | EXPRESS |
EXTD | EXTEND |
EXTN | EXTENSION |
EXTRM | EXTREME |
EXTSV | EXTENSIVE |
F | |
---|---|
FA | AREA FORECAST |
FAH | FAHRENHEIT |
FC | FUNNEL CLOUD |
+FC | TORNADO or WATERSPOUT |
FCST | FORECAST |
FG | FOG (under 5/8 mile visibility) |
FIG | FIGURE |
FLCTN | FLUCTUATION |
FLDST | FLOOD STAGE |
FLG | FALLING |
FLRY | FLURRY |
FLUC | FLUCTUATING |
FLW | FOLLOW |
FLWIS | FLOOD WARNING ISSUED |
FM | FROM |
FNCTN | FUNCTION |
FNT | FRONT |
FNTGNS | FRONTOGENESIS |
FNTLYS | FRONTOLYSIS |
FORNN | FORENOON |
FRMG | FORMING |
FQT | FREQUENT |
FRMG | FORMING |
FROPA | FRONTAL PASSAGE |
FRZ | FREEZE |
FRZLVL | FREEZING LEVEL |
FRZN | FROZEN |
FT | FOOT or FEET |
FTHR | FARTHER or FURTHER |
FU | SMOKE |
FWD | FORWARD |
FZ | SUPERCOOLED or FREEZING |
FZDZ | FREEZING DRIZZLE |
FZFG | FREEZING FOG |
FZRA | FREEZING RAIN |
G | |
---|---|
GEN | GENERAL |
GLFALSK | GULF OF ALASKA |
GLFCAL | GULF OF CALIFORNIA |
GLFMEX | GULF OF MEXICO |
GLFSTLAWR | GULF OF ST. LAWRENCE |
GMT | GREENWICH MEAN TIME |
GND | GROUND |
GNDFG | GROUND FOG |
GR | HAIL OF 1/4' DIAMETER OR MORE |
GRAD | GRADIENT |
GRBNKS | GRAND BANKS |
GRDL | GRADUAL |
GRTLKS | GREAT LAKES |
GS | SNOW PELLETS or HAIL UNDER 1/4' IN DIAMETER |
GSTS | GUSTS |
GSTY | GUSTY |
GTR | GREATER |
H | |
---|---|
HAZ | HAZARD |
HCVIS | HIGH CLOUDS VISIBLE |
HDFRZ | HARD FREEZE |
HDSVLY | HUDSON VALLEY |
HGT | HEIGHT |
HI | HIGH |
HIEAT | HIGHEST TEMPERATURE EQUALED FOR ALL TIME |
HIEFM | HIGHEST TEMPERATURE EQUALED FOR THE MONTH |
HIESE | HIGHEST TEMPERATURE EQUALED SO EARLY |
HIESL | HIGHEST TEMPERATURE EQUALED SO LATE |
HITMP | HIGHEST TEMPERATURE |
HIXAT | HIGHEST TEMPERATURE EXCEEDED FOR ALL TIME |
HIXSE | HIGHEST TEMPERATURE EXCEEDED SO EARLY |
HIXSL | HIGHEST TEMPERATURE EXCEEDED SO LATE |
HLF | HALF |
HLSTO | HAILSTONES |
HOL | HOLIDAY |
HPA | HECTOPASCAL |
HR | HERE or HOUR |
HRZN | HORIZON |
HURCN | HURRICANE |
HVY | HEAVY |
HWVR | HOWEVER |
HYR | HIGHER |
HZ | HAZE |
I | |
---|---|
IC | ICE CRYSTALS |
ICG | ICING |
IMDT | IMMEDIATE |
IMP | IMPRACTICABLE |
IMPL | IMPULSE |
IMPR | IMPROVE |
IMPT | IMPORTANT |
IMT | IMMEDIATE or IMMEDIATELY |
IN | INCH |
INADQT | INADEQUATE |
INCL | INCLUDE |
INCLV | INCLUSIVE |
INCOMP | INCOMPLETE |
INCOR | INCORRECT |
INCR | INCREASE |
INDC | INDICATE |
INDEF | INDEFINITE |
INFO | INFORMATION |
INLD | INLAND |
INSTBY | INSTABILITY |
INTCNTL | INTERCONTINENTAL |
INTCP | INTERCEPT |
INTMT | INTERMITTENT |
INTR | INTERIOR |
INTRMTRGN | INTERMOUNTAIN REGION |
INTS | INTENSE |
INTSFY | INTENSIFY |
INTXN | INTERSECTION |
INVOF | IN THE VICINITY OF |
INVRN | INVERSION |
IPV | IMPROVE |
IS | ISLAND |
ISOL | ISOLATE |
J | |
---|---|
JCTN | JUNCTION |
JTSTR | JET STREAM |
K | |
---|---|
K | COLD AIR MASS |
KFRST | KILLING FROST |
KM | KILOMETERS |
KT | KNOTS |
L | |
---|---|
LABRDR | LABRADOR |
LAT | LATITUDE |
LCLY | LOCALLY |
LCT | LOCATE |
LFT | LIFT |
LGT | LIGHT |
LGWV | LONGWAVE |
LK | LAKE |
LKLY | LIKELY |
LLWS | LOW LEVEL WIND SHEAR |
LMT | LIMIT |
LN | LINE |
LND | LAND |
LOC | LOCALLY |
LOEAT | LOWEST TEMPERATURE EQUALED FOR ALL TIME |
LOEFM | LOWEST TEMPERATURE EQUALED FOR THE MONTH |
LOESE | LOWEST TEMPERATURE EQUALED SO EARLY |
LOESL | LOWEST TEMPERATURE EQUALED SO LATE |
LONG | LONGITUDE |
LOTMP | LOWEST TEMPERATURE |
LOXAT | LOWEST TEMPERATURE EXCEEDED FOR ALL TIME |
LOXFM | LOWEST TEMPERATURE EXCEEDED FOR THE MONTH |
LOXSE | LOWEST TEMPERATURE EXCEEDED SO EARLY |
LOXSL | LOWEST TEMPERATURE EXCEEDED SO LATE |
LRG | LARGE or LONG RANGE |
LTL | LITTLE |
LTLCG | LITTLE CHANGE |
LTNG | LIGHTNING |
LTR | LATER |
LTTR | LATTER |
LV | LEAVE |
LVG | LEAVING |
LVL | LEVEL |
LWR | LOWER |
LYR | LAYER OR LAYERED OR LAYERS |
M | |
---|---|
M | MARITIME AIR MASS |
MA | MAP ANALYSIS |
MAN | MANITOBA or MANUAL |
MAX | MAXIMUM |
MB | MILLIBARS |
MDFY | MODIFY |
MDT | MODERATE |
MEGG | MERGING |
MET | METEOROLOGICAL |
METRO | METROPOLITAN |
MEX | MEXICO |
MHKVLY | MOHAWK VALLEY |
MI | MILE or SHALLOW |
MID | MIDDLE |
MIDN | MIDNIGHT |
MIDPT | MIDPOINT |
MIFG | PATCHES OF SHALLOW FOG LESS THAN TWO METERS IN DEPTH |
MIN | MINIMUM or MINUTE |
MISG | MISSING |
MLTLVL | MELTING LEVEL |
MNLD | MAINLAND |
MNLY | MAINLY |
MONTR | MONITOR |
MOS | MODEL OUTPUT STATISTICS |
MOV | MOVE |
MPH | MILES PER HOUR |
MRG | MEDIUM RANGE |
MRGL | MARGINAL |
MRNG | MORNING |
MRTM | MARITIME |
MSL | MEAN SEA LEVEL |
MSTR | MOISTURE |
MSTLY | MOSTLY |
MSTR | MOISTURE |
MTN | MOUNTAIN |
MTRY | MOMENTARY |
MULT | MULTIPLE |
MXD | MIXED |
N | |
---|---|
N | NORTH or NORTHERN LATITUDE |
NAR | NOT ACCORDING TO ROUTINE |
NAT | NORTH ATLANTIC |
NATL | NATIONAL |
NB | NEW BRUNSWICK |
NBND | NORTHBOUND |
NBRHD | NEIGHBORHOOD |
NC | NO CHANGE |
NE | NORTHEAST |
NB | NORTHBOUND |
NEG | NEGATIVE |
NELY | NORTHEASTERLY |
NERN | NORTHEASTERN |
NEWD | NORTHEASTWARD |
NEW ENG | NEW ENGLAND |
NFLD | NEWFOUNDLAND |
NGT | NIGHT |
NLT | NO LATER THAN |
NLY | NORTHERLY |
NM | NAUTICAL MILE |
NMBR | NUMBER |
NML | NORMAL |
NMRS | NUMEROUS |
NNE | NORTH-NORTH EAST |
NNERN | NORTH-NORTHEASTERN |
NNEWD | NORTH-NORTHEASTWARD |
NNW | NORTH-NORTH WEST |
NNWRN | NORTH-NORTHWESTERN |
NNWWD | NORTH-NORTHWESTWARD |
NOPAC | NORTH PACIFIC |
NOSIG | NO SIGNIFICANT CHANGE |
NR | NEAR |
NRN | NORTHERN |
NRW | NARROW |
NS | NOVA SCOTIA or NIMBOSTRATUS |
NTE | NOT TO EXCEED |
NVA | NEGATIVE VORTICITY ADVECTION |
NW | NORTHWEST |
NWB | NORTHWEST BOUND |
NWD | NORTHWARD |
NWLY | NORTHWESTERLY |
NWRN | NORTH-WESTERN |
NWS | NATIONAL WEATHER SERVICE |
NWWD | NORTHWESTWARD |
O | |
---|---|
OBS | OBSERVATION |
OBSC | OBSCURE |
OCFNT | OCCLUDED FRONT |
OCLD | OCCLUDE |
OCLN | OCCLUSION |
OCNL | OCCASIONAL |
OCR | OCCUR |
OFP | OCCLUDED FRONTAL PASSAGE |
OFSHR | OFFSHORE |
OMTS | OVER MOUNTAINS |
ONSHR | ONSHORE |
ONT | ONTARIO |
OPN | OPEN |
ORGPHC | OROGRAPHIC |
OTLK | OUTLOOK |
OTR | OTHER |
OTRW | OTHERWISE |
OVC | OVERCAST |
OVD | OVERDUE |
OVHD | OVERHEAD |
OVNGT | OVERNIGHT |
OVR | OVER |
OVRN | OVERRUN |
P | |
---|---|
P | POLAR AIR MASS |
PAC | PACIFIC |
PARL | PARALLEL |
PAT | PATTERN |
PBL | PROBABLE |
PCPN | PRECIPITATION |
PD | PERIOD |
PDMT | PREDOMINANT or PREDOMINATE |
PEN | PENINSULA |
PGTSND | PUGET SOUND |
PL | ICE PELLETS |
PM | POST MERIDIEM |
PMT | PERMIT |
PNHDL | PANHANDLE |
PO | DUST DEVIL |
POP | PROBABILITY OF PRECIPITATION |
PPINE | RADAR REPORT WITH NO ECHOES OBSERVED |
PR | PARTIAL |
PRBLTY | PROBABILITY |
PRCTN | PRECAUTION |
PRECD | PRECEDE |
PRES | PRESSURE |
PREV | PREVIOUS |
PRIN | PRINCIPAL |
PRIND | PRESENT INDICATIONS ARE |
PROCD | PROCEED |
PROG | PROGNOSIS or PROGNOSTIC or PROGRESS |
PROPA | PROPAGATION |
PRSNT | PRESENT |
PRST | PERSIST |
PSBL | POSSIBLE |
PSG | PASSAGE or PASSING |
PSN | POSITION |
PST | PACIFIC STANDARD TIME |
PTCHY | PATCHY |
PTLY | PARTLY |
PTN | PORTION |
PVA | POSITIVE VORTICITY ADVECTION |
PVL | PREVAIL |
PWR | POWER |
PY | SPRAY |
Q | |
---|---|
QLFY | QUALIFY |
QLTY | QUALITY |
QN | QUESTION |
QNTY | QUANTITY |
QPF | QUANTITATIVE PRECIPITATION FORECAST |
QSTNRY | QUASISTATIONARY |
QTR | QUARTER |
QUAD | QUADRANT |
QUE | QUEBEC |
R | |
---|---|
RA | RAIN |
RAOB | RAWINSONDE OBSERVATION |
RCH | REACH |
RCKY | ROCKIES (MOUNTAINS) |
RCMD | RECOMMEND |
RCRD | RECORD |
RCV | RECEIVE |
RDC | REDUCE |
RDG | RIDGE |
RECON | RECONNAISSANCE |
REF | REFERENCE |
RELBL | RELIABLE |
RESP | RESPONSE |
RESTR | RESTRICT |
RGD | RAGGED |
RGLR | REGULAR |
RGN | REGION |
RH | RELATIVE HUMIDITY |
RIOGD | RIO GRANDE |
RLS | RELEASE |
RLTV | RELATIVE |
RMN | REMAIN |
RNFL | RAINFALL |
ROT | ROTATE |
RPD | RAPID |
RSG | RISING |
RSN | REASON |
RSTR | RESTRICT |
RSVN | RESERVATION |
RTRD | RETARD |
RTRN | RETURN |
S | |
---|---|
S | SOUTH or SOUTHERN LATITUDE |
SA | SANDSTORM or DUSTSTORM |
SASK | SASKATCHEWAN |
SATFY | SATISFY or SATISFACTORY |
SB | SOUTHBOUND |
SBSD | SUBSIDE |
SC | STRATOCUMULUS |
SCND | SECOND (IN A SERIES) |
SCT | SCATTERED |
SCTR | SECTOR |
SE | SOUTHEAST |
SEB | SOUTHEAST BOUND |
SEC | SECOND (FRACTION OF A MINUTE) |
SELS | SEVERE LOCAL STORMS |
SELY | SOUTHEASTERLY |
SEPN | SEPARATION |
SEQ | SEQUENCE |
SERN | SOUTHEASTERN |
SEV | SEVERE |
SEWD | SOUTHEASTWARD |
SFC | SURFACE |
SFERICS | ATMOSPHERICS |
SG | SNOW GRAINS |
SGFNT | SIGNIFICANT |
SGL | SIGNAL |
SHFT | SHIFT |
SHGR | HAIL SHOWERS (>=1/4' DIAMETER) |
SHGS | HAIL SHOWERS (<1/4' DIAMETER) |
SHLW | SHALLOW |
SHPL | ICE PELLET SHOWERS |
SHRA | RAIN SHOWERS |
SHRT | SHORT |
SHRTLY | SHORTLY |
SHRTWV | SHORTWAVE |
SHSN | SNOW SHOWER |
SHUD | SHOULD |
SHWR | SHOWER |
SIERNEV | SIERRA NEVADA |
SIG | SIGNATURE |
SIGWX | SIGNIFICANT WEATHER |
SKC | SKY CLEAR |
SL | SEA LEVEL or SICK LEAVE |
SLCT | SELECT |
SLD | SOLID |
SLGT | SLIGHT |
SLO | SLOW |
SLT | SLEET |
SLP | SEA LEVEL PRESSURE |
SLY | SOUTHERLY |
SM | STATUTE MILE |
SML | SMALL |
SMRY | SUMMARY |
SMTH | SMOOTH |
SMTM | SOMETIME |
SMWHT | SOMEWHAT |
SN | SNOW |
SNBNK | SNOWBANK |
SNFLK | SNOWFLAKE |
SNGL | SINGLE |
SNOINCR | SNOW DEPTH INCREASE IN PAST HOUR |
SNW | SNOW |
SNWFL | SNOWFALL |
SP | STATION PRESSURE |
SPCLY | ESPECIALLY |
SPD | SPEED |
SPKL | SPRINKLE |
SPLNS | SOUTH PLAINS |
SPRD | SPREAD |
SQ | SQUALL |
SQLN | SQUALL LINE |
SR | SUNRISE |
SRCH | SEARCH |
SRND | SURROUND |
SS | SANDSTORM |
SSE | SOUTH-SOUTHEAST |
SSERN | SOUTH-SOUTHEASTERN |
SSEWD | SOUTH-SOUTHEASTWARD |
SSW | SOUTH-SOUTHWEST |
SSWRN | SOUTH-SOUTHWESTERN |
SSWWD | SOUTH-SOUTHWESTWARD |
ST | STRATUS |
STAGN | STAGNATION |
STBL | STABLE |
STDY | STEADY |
STFRA | STRATUS FRACTUS |
STFRM | STRATIFORM |
STG | STRONG |
STLT | SATELLITE |
STM | STORM |
STNRY | STATIONARY |
SUF | SUFFICIENT |
SUG | SUGGEST |
SUP | SUPPLY |
SUPR | SUPERIOR |
SVR | SEVERE |
SVRL | SEVERAL |
SW | SOUTHWEST |
SWB | SOUTHWEST BOUND |
SWD | SOUTHWARD |
SWLG | SWELLING |
SWLY | SOUTHWESTERLY |
SWRN | SOUTHWESTERN |
SXN | SECTION |
SYS | SYSTEM |
T | |
---|---|
TAND | TANDUM |
TC | TROPICAL CYCLONE |
TCU | TOWERING CUMULUS |
TDA | TODAY |
TELCO | TELEPHONE COMPANY |
TEMP | TEMPERATURE |
THD | THUNDERHEAD |
THDR | THUNDER |
THK | THICK |
THN | THIN |
THRFTR | THEREAFTER |
THRU | THROUGH |
THRUT | THROUGHOUT |
THSD | THOUSAND |
THTN | THREATEN |
TIL | UNTIL |
TMPRY | TEMPORARY |
TMT | TRANSMIT |
TMW | TOMORROW |
TNDCY | TENDENCY |
TNGT | TONIGHT |
TNTV | TENTATIVE |
TOP | CLOUD TOP |
TPG | TOPPING |
TRBL | TROUBLE |
TRIB | TRIBUTARY |
TRNSP | TRANSPORT |
TROF | TROUGH |
TROP | TROPOPAUSE |
TRPCD | TROPICAL CONTINENTAL AIR MASS |
TRPCL | TROPICAL |
TRRN | TERRAIN |
TSFR | TRANSFER |
TSGR | THUNDERSTORM WITH HAIL OF 1/4' OR MORE IN DIAMETER |
TSGS | THUNDERSTORM WITH HAIL LESS THAN 1/4' IN DIAMETER |
TSPAC | TRANSPACIFIC |
TSRA | THUNDERSTORM WITH RAIN |
TSTM | THUNDERSTORM |
TURBT | TURBULENT |
TVL | TRAVEL |
TWD | TOWARD |
TWI | TWILIGHT |
TWR | TOWER |
TYPH | TYPHOON |
U | |
---|---|
UFN | UNTIL FURTHER NOTICE |
UN | UNABLE |
UNAVBL | UNAVAILABLE |
UNEC | UNNECESSARY |
UNHRD | UNHEARD |
UNKN | UNKNOWN |
UNL | UNLIMITED |
UNRELBL | UNRELIABLE |
UNSBL | UNSEASONABLE |
UNSTBL | UNSTABLE |
UNSTDY | UNSTEADY |
UNSTL | UNSETTLE |
UNUSBL | UNUSABLE |
UP | UP or UNKNOWN PRECIPITATION |
UPR | UPPER |
UPSLP | UPSLOPE |
UPSTRM | UPSTREAM |
URG | URGENT |
USBL | USABLE |
UTC | COORDINATED UNIVERSAL TIME |
UVV | UPWARD VERTICAL VELOCITY |
UWNDS | UPPER WINDS |
V | |
---|---|
VA | VOLCANIC ASH |
VARN | VARIATION |
VCFG | FOG IN VICINITY |
VCNTY | VICINITY |
VFY | VERIFY |
VIA | BY WAY OF |
VIS | VISIBILITY |
VLCTY | VELOCITY |
VLNT | VIOLENT |
VLY | VALLEY |
VOT | VORTICITY |
VR | VEER |
VRBL | VARIABLE |
VRISL | VANCOUVER ISLAND |
VRT MOTN | VERTICAL MOTION |
VSBY | VISIBILITY |
W | |
---|---|
W | WARM AIR MASS or WHITE or WEST or WESTERN LONGITUDE |
WAA | WARM AIR ADVECTION |
WB | WESTBOUND |
WBTS | WHEREABOUTS |
WDLY | WIDELY |
WDSPRD | WIDESPREAD |
WEA | WEATHER |
WFP | WARM FRONT PASSAGE |
WI | WITHIN |
WINT | WINTER |
WK | WEAK |
WKDAY | WEEKDAY |
WKEND | WEEKEND |
WKN | WEAKEN |
WL | WILL |
WND | WIND |
WNW | WEST-NORTH WEST |
WNWRN | WEST-NORTHWESTERN |
WNWWD | WEST-NORTHWESTWARD |
WO | WITHOUT |
WPC | WEATHER PREDICTION CENTER |
WPLTO | WESTERN PLATEAU |
WRM | WARM |
WRMFNT | WARM FRONT |
WRN | WESTERN |
WRNG | WARNING |
WRS | WORSE |
WS | WIND SHEAR |
WSHFT | WIND SHIFT |
WSTCH | WASATCH RANGE |
WSW | WEST-SOUTHWEST |
WSWRN | WEST-SOUTHWESTERN |
WSWWD | WEST-SOUTHWESTWARD |
WTSPT | WATERSPOUT |
WV | WAVE |
WWD | WESTWARD |
WWW | WORLD WIDE WEB |
WX | WEATHER |
X | |
---|---|
XCP | EXCEPT |
XPC | EXPECT |
XPLOS | EXPLOSIVE |
Y | |
---|---|
YDA | YESTERDAY |
YKN | YUKON |
YLSTN | YELLOWSTONE |
Z | |
---|---|
Z | GREENWICH MEAN TIME |
ZI | ZONAL INDEX |
ZRNO | FREEZING RAIN INFORMATION NOT AVAILABLE |
Numerical Forecast Models | |
---|---|
CMC | Canadian Meteorological Centre |
ECMWF | European Centre for Medium-Range Weather Forecasts |
GEM | Global Environment Multiscale (CMC's short-range model) |
GFDL | Geophysical Fluid Dynamics Laboratory's Hurricane Model |
GFS | Global Forecast System (formerly known as the AVN and MRF) |
MM5 | Penn State University/National Center for Atmospheric Research's Mesoscale Model |
NAM | North American Mesoscale (formerly known as the Eta) |
NAVGEM | NAVy Global Environment Model |
NGM | Nested Grid Model |
NOGAPS | Navy Operational Global Atmospheric Prediction System |
RUC | Rapid Update Cycle Forecast Model |
SREF | Short Range Ensemble Forecasts |
UKMET | United Kingdom Meteorological Office |
Two-letter State and Territory Abbreviations | |||||
---|---|---|---|---|---|
AL | Alabama | LA | Louisiana | OH | Ohio |
AK | Alaska | ME | Maine | OK | Oklahoma |
AZ | Arizona | MD | Maryland | OR | Oregon |
AR | Arkansas | MA | Massachusetts | PA | Pennsylvania |
CA | California | MI | Michigan | PR | Puerto Rico |
CO | Colorado | MN | Minnesota | RI | Rhode Island |
CT | Connecticut | MS | Mississippi | SC | South Carolina |
DE | Delaware | MO | Missouri | SD | South Dakota |
DC | District of Columbia | MT | Montana | TN | Tennessee |
FL | Florida | NE | Nebraska | TX | Texas |
GA | Georgia | NV | Nevada | UT | Utah |
HI | Hawaii | NH | New Hampshire | VT | Vermont |
ID | Idaho | NJ | New Jersey | VA | Virginia |
IL | Illinois | NM | New Mexico | WA | Washington |
IN | Indiana | NY | New York | WV | West Virginia |
IA | Iowa | NC | North Carolina | WI | Wisconsin |
KS | Kansas | ND | North Dakota | WY | Wyoming |
KY | Kentucky |
Back to Top
Also found in: Thesaurus, Acronyms.
Related to occasional: occasional tables
oc·ca·sion·al
Occasional Weather Meaning
(ə-kā′zhə-nəl)adj.1. Occurring, encountered, done, or taken from time to time; irregular or infrequent. See Synonyms at periodic.
2. Created for a special occasion: occasional verse.
3. Intended for use as the occasion requires: an occasional chair.
4. Being a factor that makes something possible; being a cause of something.
5. Acting in a specified capacity from time to time: an occasional hunter.
American Heritage® Dictionary of the English Language, Fifth Edition. Copyright © 2016 by Houghton Mifflin Harcourt Publishing Company. Published by Houghton Mifflin Harcourt Publishing Company. All rights reserved.
occasional
